| Business Name | Phone | Address | zip code |
| Obici Hospital - Human Resources | (757)934-4600 | 2800 Godwin Boulevard | 23434 |
| The Children's Center | (757)538-2523 | 300 Executive Court | 23434 |
| Meshorer David PhD | (757)539-1503 | 2470 Pruden Boulevard | 23434 |
| Main Street Day Care and Preschool | (757)539-3431 | 202 North Main Street | 23434 |
| East End Baptist Church Child Development Center | (757)539-3619 | 608 East Washington St | 23434 |
| Retired Senior Volunteer Program | (757)539-6385 | 109 Clay Street | 23434 |
| Champions Before & After Schoolmnnsmnd PKWY Elmntr | (757)539-6882 | 3012 Nansemond Parkway | 23434 |
| Family Services of Tidewater | (757)539-8616 | 707 Gittings Street | 23434 |
| Appletree Learning Center | (757)539-9000 | 601 West Washington Street | 23434 |
| Friendship Pentecostal Holiness Church | (757)539-9300 | 2349 Godwin Blvd | 23434 |
| De's Daycare | (757)735-9884 | 876 Carolina Rd | 23434 |
| Lake Prince Center - Info Office | (757)923-0300 | 100 Anna Goode Way | 23434 |
| B. B. Ministries | (757)923-0599 | 104 Royal Oak Court | 23434 |
| Suffolk City - Social Services | (757)923-3000 | 440 Market Street | 23434 |
| First Baptist Christian School K-6 | (757)925-0274 | 237 North Main Street | 23434 |
| Western Tidewater Mental Health Center | (757)925-1540 | 1218 Holland Road | 23434 |
| Caring Child Care | (757)925-1722 | 226 Burnetts Way | 23434 |
| Quality Time Child Center Inc | (757)934-0187 | 2008 Meade Parkway | 23434 |
| Area Agency On Aging | (757)934-1661 | 109 Clay Street | 23434 |
| Metropolitan Baptist Church Day Care Center | (757)934-2409 | 361 East Washington Street | 23434 |
| Champions Before & After School Program-Kilby SHRS | (757)934-6023 | 111 Kilby Shores Drive | 23434 |
| YMCA of South Hampton Roads | (757)934-9622 | 2769 Godwin Boulevard | 23434 |
You can also check out Human Services Organizations in Suffolk